Description
The DAFM2 UEI Digital Air-Flow Meter is perfect for troubleshooting air conditioning and heating systems, measure air velocities, wind speeds and temperature.
Enter duct dimensions for live or timed average of air flow in CFM (or CMM), or use the effective area of a grill for outlet volume measurements.
Air volume is displayed in real-time, or choose a timed average with start/ stop capabilities to traverse ductwork.
- The DAFM will also calculate CFM.
- One year limited warranty.
- With CE marking.
- +14 to 122°F (-10 to 50°C)
- Displays air velocity and temperature simultaneously
- Air flow measurements provided in ft./min. and m/s
- Switchable °F and °C
- Fast, accurate readings on a large LCD
- MIN/MAX/AVG record
General | ||
Airflow | 125 – 4900 ft/min 0.7 – 25 m/sec |
|
Digital display (LCD) | Counts – 4000 Updates 3 times/sec |
|
Temperature | -10° to +50°C 14° to +122°F |
|
Battery type | 9 volt | |
Battery life | 100 hrs. typical (alkaline) | |
Display type | LCD | |
Display size | 1 1/4″ x 1 5/8″ (37 mm x 42 mm) |
|
Max reading | 9999 | |
Size (H x W x D) | 7 1/8″ x 2 3/4″ x 1 3/8″ (181 mm x 71 mm x 38 mm) |
|
Diameter of fan | 2 7/8″ (70 mm) | |
Auto power off | 20 minutes bypass | |
Accuracy | ||
Airflow | Resolution | Accuracy |
125 – 4900 ft./min. | 1 | ±2% |
0.7 – 25 m/sec | 0.01 | ±2% |
Temperature | ||
-10 to 50°C | 0.1 | ±0.6°C |
+14 to 122°F | 0.1 | ±1.0°F |
- Technical Brochures